Heavy-duty attachment for the thermal insulation compound system
The Hermes Royal HRT 15 Thermal Anchor
The patented Hermes Royal HRT 15 Thermal Anchor lets you attach heavy components with a maximum permitted weight of up to 40 kg (Vzul) per anchor to thermally insulated exterior walls of up to 25 cm thermal insulation compound systems. Whether awnings, balconies, railings, grilles, canopies, conservatories or other constructions, the HRT 15 Thermal Anchor is the perfect heavy-duty attachment for thermal insulation compound systems.
The HRT 15 is inserted into the masonry by means of injection mortar through the insulation and, due to its universal form, forms a tight seal to the outer façade. It is not necessary to use any additional sealing - e.g. with special silicone etc. - which could potentially allow water penetration in future, thus saving you additional expenditure in material and time.
- Safety guaranteed with building inspectorate approval
- no heat loss due to thermal separation module
- no thermal bridges on the building
- high load-bearing capacity – universal use
- can be used on thermal insulation compound systems up to 25 cm thick
- easy installation with no special tools needed
Its building inspectorate approval not only guarantees the safe attachment of loads but also dispenses with thermal bridge effects on thermal insulation compound systems with its heat transmission coefficient (U-value) of ~0.2W / (m2.K). The HRT 15 is available in stainless steel or galvanised steel in two lengths, each with a M10 or M12 threaded mount.
Maximum approved tensile and shear loads for the HRT 15*
sustainability of thermal barrier | solid brick | perforated brick | |||||||
MZ | KS | PB 2 | PB 4 | Hlz | KSL | Hbn | Bims | ||
perforated-/solid brick geometry | see approval | ||||||||
cmin [mm] | 50 | 50 | 150 | 150 | 35 | 35 | 35 | 70 | |
smin [mm] | 100 | 100 | 300 | 300 | 70 | 70 | 70 | 140 | |
tensile loads per dowel | |||||||||
NRk [kN] | 1,80 | 2,26 | 2,50 | 0,81 | 2,35 | 0,35 | 0,35 | 0,35 | 060 |
NRd [kN] | 0,82 | 0,90 | 1,00 | 0,41 | 1,18 | 0,14 | 0,14 | 0,14 | 0,24 |
Nzul [kN]1) | 0,51 | 0,64 | 0,71 | 0,29 | 0,84 | 0,10 | 0,10 | 0,10 | 0,17 |
shear loads per dowel (load to free border) | |||||||||
VRk [kN] | 1,40 | 7,85 | 7,67 | 1,14 | 3,30 | 0,30 | 1,00 | 1,00 | 0,40 |
VRd [kN] | 0,56 | 3,14 | 3,06 | 0,57 | 1,65 | 0,12 | 0,40 | 0,40 | 0,12 |
Vzul [kN]1) | 0,40 | 2,24 | 2,19 | 0,41 | 1,18 | 0,09 | 0,29 | 0,29 | 0,09 |
shear loads per dowel (load parallel or off to free border or c > 250 mm) | |||||||||
VRk [kN] | 1,40 | 7,85 | 7,67 | 1,14 | 3,30 | 0,60 | 2,00 | 2,00 | 0,80 |
VRd [kN] | 0,56 | 3,14 | 3,06 | 0,57 | 1,65 | 0,24 | 0,80 | 0,80 | 0,32 |
Vzul [kN]1) | 0,40 | 2,24 | 2,19 | 0,41 | 1,18 | 0,17 | 0,57 | 0,57 | 0,23 |
1) with γF= 1,4
*Note deviation in approval
lever arm | solid brick | perforated brick | |||||||
shear loads with lever arm per dowel (Belastung parallel oder weg vom freien Rand oder c > 250 mm) | |||||||||
δv0 = 5,0 mm | Mz | KS | PB 2 | PB 4 | Hlz | KSL | Hbn | Bims | |
Vmax,zul [kN] für δv0 | 30 mm | 0,40 | 0,40 | 0,40 | 0,40 | 0,17 | 0,40 | 0,40 | 0,23 |
Vmax,zul [kN] für δv0 | bis | 0,40 | 0,40 | 0,40 | 0,40 | 0,17 | 0,40 | 0,40 | 0,23 |
Vmax,zul [kN] für δv0 | 100 mm | 0,40 | 0,40 | 0,40 | 0,40 | 0,17 | 0,40 | 0,40 | 0,23 |
Vmax,zul [kN] für δv0 | 120 mm | 0,40 | 0,40 | 0,40 | 0,40 | 0,17 | 0,40 | 0,40 | 0,23 |
Vmax,zul [kN] für δv0 | 140 mm | 0,40 | 0,40 | 0,40 | 0,40 | 0,17 | 0,40 | 0,40 | 0,23 |
Vmax,zul [kN] für δv0 | 160 mm | 0,40 | 0,40 | 0,40 | 0,40 | 0,17 | 0,40 | 0,40 | 0,23 |
Vmax,zul [kN] für δv0 | 180 mm | 0,28 | 0,28 | 0,28 | 0,28 | 0,17 | 0,28 | 0,28 | 0,23 |
Vmax,zul [kN] für δv0 | 200 mm | 0,20 | 0,20 | 0,20 | 0,20 | 0,17 | 0,20 | 0,20 | 0,20 |
Vmax,zul [kN] für δv0 | 250 mm | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 |
*Note deviation in approval
Download thermal anchor brochure
Approve download
The thermal anchor brochure contains all key information: Examples, data, tables, assembly instructions